Premier Organization for College Club Soccer Recognizes Player and Coach of the Year Awards and All-American Teams
NEW YORK (Jan. 6, 2026) – Continuing in its mission to elevate the college club game, U.S. College Club Soccer (USCCS) unveiled its 2025 Postseason Awards this week, recognizing the National Player and Coach of the Year, as well as National All-American Teams for both the Women’s and Men’s divisions of college club soccer.
“As we continue our efforts to elevate college club soccer, we’re pleased to honor our postseason award winners,” said USCCS Executive Director Jon Fleishman. “Congratulations to our Players and Coaches of the Year, as well as the 84 All-Americans who left it all on the field during the fall season.”
WOMEN’S AND MEN’S PLAYER OF THE YEAR
USCCS is pleased to recognize Michigan State University defender Lauren Carrico as the 2025 National Women’s Player of the Year and UCLA midfielder Travis Caplan as the 2025 National Men’s Player of the Year. Carrico helped lead the Spartans to an overall 17W-0L-2D record, en route to claiming the Region 3 Tournament championship and National Championship in Kansas City. Meanwhile, Caplan paced the Bruins to the Region 6 South Tournament championship
and a runner-up finish at the National Championship tournament.
WOMEN’S AND MEN’S COACH OF THE YEAR
USCCS is proud to recognize Michigan State’s Dan Jury as the 2025 Women’s Coach of the Year and the University of Colorado’s Julio Correa as the 2025 Men’s Coach of the Year. Jury helped guide the Spartans to both the Region 3 title as well as the National Championship. Correa managed the Buffalo to the Region 5 title for a second-straight year and a spot in the National Semifinals.
WOMEN’S AND MEN’S ALL-AMERICAN LISTS
USCCS is please to recognize its 2025 Women’s and Men’s National All-Americans. After collecting nominations from college club programs from around the United States, the All-American Teams were determined via USCCS’s network of scouts at the regional
tournaments held around the country earlier this fall. Seven players from each region were selected for their respective National All-American Teams.
2025 Women’s National All-American List
| Player | Position | School (Region) |
| Isabell Brown | Goalkeeper | Syracuse University (1) |
| Isabelle Larabee | Midfielder | Brown University (1) |
| Maya Presume | Defender | University of Connecticut (1) |
| Gabriella Ricci | Defender | Quinnipiac University (1) |
| Mia Saccone | Midfielder | Pennsylvania State University (1) |
| Fama Seck | Forward | Boston College (1) |
| Avery Stell | Forward | Boston College (1) |
| Ava McMasters | Defender | University of Tennessee (2) |
| Amelie D'Agnillo | Defender | Virginia Polytech Institute (2) |
| Natalie Druger | Midfielder | University of Tennessee (2) |
| Lainey Jerding | Midfielder | Auburn University (2) |
| Ava Kacsur | Forward | Auburn University (2) |
| Marley Mladucky | Forward | University of Tampa (2) |
| Alina Pope | Goalkeeper | University of Auburn (2) |
| Lauren Carrico | Defender | Michigan State University (3) |
| Emily Silverstein | Forward | Ohio State University(3) |
| Josie Skinner | Defender | Purdue University (3) |
| Eve Waldhauser | Goalkeeper | University of Michigan (3) |
| Macey Wierenga | Midfielder | Michigan State University (3) |
| Ginevra Bisi | Forward | Texas State University (4) |
| Mia Crawford | Goalkeeper | Louisiana State University (4) |
| Emma Mae Dixon | Midfielder | Texas A&M University (4) |
| Tatum Escobar | Defender | University of Texas (4) |
| Carolina Geertsema | Defender | Texas A&M University (4) |
| Jillian Gordon | Forward | University of Texas (4) |
| Natalie O'Brock | Midfielder | Louisiana State University (4) |
| Juju Arensdorf | Forward | University of Colorado (5) |
| Amelia Gale | Midfielder | Arizona State University (5) |
| Jada Grove | Forward | University of Iowa (5) |
| Scarlett Heybrock | Goalkeeper | Creighton University (5) |
| Carolina Knolhoff | Defender | University of Missouri (5) |
| Mikaela Mason | Midfielder | University of Colorado (5) |
| Caitlyn Winter | Defender | Grand Canyon University (5) |
| Meg Baxter | Forward | University of Gonzaga (6) |
| Camille Carvalho | Forward | University of California-Davis (6) |
| Adeline Hooper | Defender | University of California-San Diego (6) |
| Paige Larson | Defender | University of Utah (6) |
| Amanda Lien | Goalkeeper | San Diego State University (6) |
| Savannah Lunetta | Midfielder | California Polytechnic State University (6) |
| Titahni Ruano-Parada-Kaawaloa | Forward | University of Oregon (6) |
2025 Men’s National All-American List
| Player | Position | School (Region) |
| Coco Acosta | Forward | Georgetown University (1) |
| Jack Carlos | Midfielder | University of Connecticut (1) |
| Kristian Larsen | Forward | Syracuse University (1) |
| Jonah Lanthrop | Goalkeeper | University of Connecticut (1) |
| Rinor Limani | Midfielder | University of Connecticut (1) |
| Declan McGough | Defender | Brown University (1) |
| Christian Sosa | Defender | Boston College (1) |
| Oskar Bringle | Midfielder | Georgia Institute of Technology (2) |
| Andrew Fiocca | Defender | Virginia Polytech Institute (2) |
| Cole Kettner | Defender | Georgia Institute of Technology (2) |
| Jared McCall | Goalkeeper | Georgia Institute of Technology (2) |
| Billy McGlynn | Midfielder | Virginia Polytech Institute (2) |
| Jack Pucciano | Forward | Auburn University (2) |
| Aidan Scharmer | Forward | University of Central Florida (2) |
| Peter Farley | Midfielder | University of Indiana (3) |
| Gabriel Fernandes | Forward | Purdue University (3) |
| Luca Muehlbauer | Forward | University of Wisconsin (3) |
| Ryan Ronscskevitz | Defender | Ohio State University (3) |
| Jonny Schwarz | Goalkeeper | Michigan State University (3) |
| Connor Simpson | Defender | Michigan State University (3) |
| Felix Widmann | Midfielder | University of Michigan (3) |
| Rory Jacops | Defender | University of Texas (4) |
| Alex Kirsten-Westgard | Goalkeeper | University of Arkansas (4) |
| Jason Panoff | Forward | University of Texas (4) |
| Andrew Sanchez | Midfielder | University of Arkansas (4) |
| Matthew Sanchez | Midfielder | University of Arkansas (4) |
| Max Socker | Forward | University of Texas (4) |
| Luke Stoker | Defender | University of Arkansas (4) |
| Saden Alharthy | Defender | Arizona State University (5) |
| Anthony Ciccarello | Midfielder | University of Colorado (5) |
| Henry Elias | Forward | University of Minnesota (5) |
| Jasper Goldstein | Midfielder | University of Minnesota (5) |
| Matthew Healy | Goalkeeper | University of Colorado (5) |
| Finn Kennedy | Defender | University of Minnesota (5) |
| Luke Nemeth | Forward | University of Colorado (5) |
| Travis Caplan | Midfielder | University of California-Los Angeles (6) |
| Ethan Cotton | Defender | San Diego State University (6) |
| Jake Honma | Forward | University of California-San Diego (6) |
| Collin Jones | Forward | Brigham Young University (6) |
| Daniel Jugurt | Midfielder | University of Washington (6) |
| Denys Kovalenko | Goalkeeper | California Polytechnic State University (6) |
| Dylan Rodriguez | Defender | Brigham Young University (6) |
About US College Club Soccer
Introduced in 2024, US College Club Soccer (USCCS) is the first and only national organization established specifically for the purpose of supporting college club soccer teams and student-athlete development. The organization’s mission is to unite every college club soccer team in the U.S. under a single banner, and provide resources and support systems that make clubs stronger, more effective and lasting.